30 Days Return Policy. Learn more
Click here to contact us.
ALLEN BRADLEY
1411-2SHT-201 | ALLEN BRADLEY | Model 2Sht, 200:5 Ratio
1411-2SHT-301 | ALLEN BRADLEY | Model 2Sht, 300:5 Ratio
1411-2SHT-500 | ALLEN BRADLEY | Model 2Sht, 50:5 Ratio
1411-2SHT-800 | ALLEN BRADLEY | Model 2Sht, 80:5 Ratio
1411-600-102 | ALLEN BRADLEY | Model 600, Split Core Ct 1000:5 Ratio
1411-600-162 | ALLEN BRADLEY | Model 600, Split Core Ct 1600:5 Ratio
1411-600-202 | ALLEN BRADLEY | Model 600, Split Core Ct 2000:5 Ratio
1411-600-301 | ALLEN BRADLEY | Model 600, Split Core Ct 300:5 Ratio
1411-600-401 | ALLEN BRADLEY | Model 600, Split Core Ct 400:5 Ratio
1411-600-601 | ALLEN BRADLEY | Current Transformer, Rectangular, 4.5" x 4.5" Inner Square, 6000 Amp Primary to 5A Secondary Ratio, Split-Core
1411-600-601 | ALLEN BRADLEY | Model 600, Split Core Ct 600:5 Ratio
1411-601-102 | ALLEN BRADLEY | Model 601, Split Core Ct 1000:5 Ratio
1411-601-162 | ALLEN BRADLEY | Model 601 Split Core Ct 1600:5 Ratio
1411-601-202 | ALLEN BRADLEY | Model 601, Split Core Ct 2000:5 Ratio
1411-601-301 | ALLEN BRADLEY | Model 601, Split Core Ct 300:5 Ratio
1411-601-401 | ALLEN BRADLEY | Model 601, Split Core Ct 400:5 Ratio
1411-601-601 | ALLEN-BRADLEY | Current Transformer, Rectangular Split-Core, 4.5" x 4.5" Window, 600:5 Ratio, 600 A Primary, 5 A Secondary
1411-604-101 | ALLEN BRADLEY | 1411-604-101
1411-604-151 | ALLEN BRADLEY | Model 604 Split Core Ct 150:5 Ratio
1411-604-201 | ALLEN BRADLEY | Model 604 Split Core Ct 200:5 Ratio
1411-604-301 | ALLEN BRADLEY | Model 604, Split Core Ct 300:5 Ratio
1411-604-401 | ALLEN BRADLEY | Model 604, Split Core Ct 400:5 Ratio
1411-606-102 | ALLEN BRADLEY | Model 606, Split Core Ct 1000:5 Ratio
1411-606-122 | ALLEN BRADLEY | Model 606, Split Core Ct 1200:5 Ratio
1411-606-201 | ALLEN BRADLEY | Model 606, Split Core Ct 200:5 Ratio
1411-606-301 | ALLEN BRADLEY | Model 606, Split Core Ct 300:5 Ratio
1411-606-401 | ALLEN BRADLEY | Model 606, Split Core Ct 400:5 Ratio
1411-606-601 | ALLEN BRADLEY | Model 606, Split Core Ct 600:5 Ratio
1411-608-102 | ALLEN BRADLEY | MODEL 608, SPLIT CORE CT 1000:5 RATIO
1411-608-162 | ALLEN BRADLEY | Model 608, Split Core Ct 1600:5 Ratio
1411-608-202 | ALLEN BRADLEY | Model 608, Split Core Ct 2000:5 Ratio
1411-608-302 | ALLEN BRADLEY | Model 608, Split Core Ct 3000:5 Ratio
1411-608-322 | ALLEN BRADLEY | Model 608, Split Core Ct 3200:5 Ratio
1411-608-601 | ALLEN BRADLEY | Model 608, Split Core Ct 600:5 Ratio
1411-608-801 | ALLEN BRADLEY | Model 608, Split Core Ct 800:5 Ratio
1411-615-101 | ALLEN BRADLEY | Model 615 Split Core Ct 100:5 Ratio
1411-615-201 | ALLEN BRADLEY | Model 615 Split Core Ct 200:5 Ratio
1411-615-301 | ALLEN BRADLEY | Model 615, Split Core Ct 300:5 Ratio
1411-615-401 | ALLEN BRADLEY | Model 615, Split Core Ct 400:5 Ratio
1411-616-201 | ALLEN BRADLEY | Model 616, Split Core Ct 200:5 Ratio
1411-616-401 | ALLEN BRADLEY | Model 616, Split Core Ct 400:5 Ratio
1411-616-801 | ALLEN BRADLEY | Model 616, Split Core Ct 800:5 Ratio
1411-617-102 | ALLEN BRADLEY | Model 617, Split Core Ct 1000:5 Ratio
1411-617-122 | ALLEN BRADLEY | Split Core Current Transformer, 2"x3.5" Inner Rectangle, 1200:5 Ratio
1411-617-401 | ALLEN BRADLEY | Current Transformer, Solid Core, Round Window, 1.13" Inner Diameter, 400 Amp Primary to 5A Secondary Ratio
1411-617-801 | ALLEN BRADLEY | Current Transformer, Solid Core, Round Window, 1.13" Inner Diameter, 800 Amp Primary to 5A Secondary Ratio
1411-8RL-102 | ALLEN BRADLEY | Current Transformer, Round, Solid Core, Window - 3.25" Diameter, 100 Amp Primary to 5A Secondary Ratio
1411-8RL-162 | ALLEN BRADLEY | Current Transformer, Round, Solid Core, Window - 3.25" Diameter, 160 Amp Primary to 5A Secondary Ratio
1411-8RL-201 | ALLEN BRADLEY | Model 8Rl, 200:5 Ratio
1411-8RL-202 | ALLEN BRADLEY | MODEL 8RL, 2000:5 RATIO
カートは空です
小計:₹ 0.00
読み込み中...
Mail our support center
Expert help & advice
Check your order status
Updates & tracking
Warranty & Returns
All you need to know
Price-match guarantee
Our promise to you